McDonald's (MCD) vs Inditex (ITX)
McDonald's (MCD) and Inditex (ITX) side by side: both in Consumer Discretionary, listed on New York Stock Exchange and Bolsas y Mercados Españoles (BME). McDonald's is the larger of the two by approximate market capitalization (about 1.4×).
| Field | McDonald's | Inditex |
|---|---|---|
| Legal name | McDonald's Corporation | Industria de Diseño Textil, S.A. |
| Ticker | MCD | ITX |
| Exchange | New York Stock Exchange XNYS | Bolsas y Mercados Españoles (BME) BMEX |
| Jurisdiction | United States | Spain |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Restaurants (quick service) | Apparel retail |
| Market cap ≈ | $215bn | $155bn |
| Founded | 1940 | 1985 |
| Reporting currency | USD | EUR |
| LEI | UE2136O97NLB5BYP9H04 | 549300TTCXZOGZM2EY83 |
| ISIN | US5801351017 | ES0148396007 |
| FIGI | BBG001S5T110 | BBG001S99R26 |
| Index membership | S&P 500 | EURO STOXX 50 |
| Held by (covered funds) | — | — |
McDonald's
The world's largest restaurant chain by systemwide sales, with over 40,000 mostly franchised locations; its economics rest heavily on franchise royalties and real estate.
Inditex
Spanish fast-fashion group founded by Amancio Ortega, owner of Zara, Massimo Dutti, Bershka and Pull&Bear. The world's largest fashion retailer by sales, run from Arteixo in Galicia.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/mcdonalds · /api/v1/companies/inditex