finance.foundation / Companies / META vs 2222
Comparison · seed-0.6 · 2026-08-29
Meta Platforms (META) vs Saudi Aramco (2222)
Meta Platforms (META) and Saudi Aramco (2222) side by side: Communication Services vs Energy, listed on Nasdaq Stock Market and Saudi Exchange (Tadawul).
| Field | Meta Platforms | Saudi Aramco |
|---|---|---|
| Legal name | Meta Platforms, Inc. | Saudi Arabian Oil Company |
| Ticker | META | 2222 |
| Exchange | Nasdaq Stock Market XNAS | Saudi Exchange (Tadawul) XSAU |
| Jurisdiction | United States | Saudi Arabia |
| Sector | Communication Services | Energy |
| Industry | Social Media | Oil & Gas |
| Market cap ≈ | $1.6tn | $1.6tn |
| Founded | 2004 | 1933 |
| Reporting currency | USD | SAR |
| LEI | BQ4BKCS1HXDV9HN80Z93 | 5586006WD91QHB7J4X50 |
| ISIN | US30303M1027 | SA14TG012N13 |
| FIGI | BBG001SQCQC5 | BBG001SDLWK2 |
| Index membership | S&P 500, Nasdaq-100 | — |
| Held by (covered funds) | 8 | — |
Meta Platforms
Facebook, Instagram, WhatsApp and Messenger; advertising-funded, with heavy AI and AR/VR investment.
Saudi Aramco
World's largest oil producer by output and one of the most profitable companies in history.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/meta · /api/v1/companies/saudi-aramco