Morgan Stanley (MS) vs American Express (AXP)
Morgan Stanley (MS) and American Express (AXP) side by side: both in Financials, both listed on New York Stock Exchange. Morgan Stanley is the larger of the two by approximate market capitalization (about 1.1×).
| Field | Morgan Stanley | American Express |
|---|---|---|
| Legal name | Morgan Stanley | American Express Company |
| Ticker | MS | AXP |
| Exchange | New York Stock Exchange XNYS | New York Stock Exchange XNYS |
| Jurisdiction | United States | United States |
| Sector | Financials | Financials |
| Industry | Investment banking & wealth management | Payments & consumer finance |
| Market cap ≈ | $250bn | $230bn |
| Founded | 1935 | 1850 |
| Reporting currency | USD | USD |
| LEI | IGJSJL3JD5P30I6NJZ34 | R4PP93JZOLY261QX3811 |
| ISIN | US6174464486 | US0258161092 |
| FIGI | BBG001S9V5Z3 | BBG001S5P034 |
| Index membership | S&P 500 | S&P 500 |
| Held by (covered funds) | — | — |
Morgan Stanley
Global investment bank that has shifted toward fee-based wealth and asset management, overseeing several trillion dollars in client assets alongside its institutional securities arm.
American Express
Closed-loop card network and lender to affluent consumers and small businesses, earning revenue from merchant discount fees, annual card fees and lending.
What they share
Same indices: S&P 500
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/morgan-stanley · /api/v1/companies/american-express