finance.foundation / Companies / MSFT vs 2222
Comparison · seed-0.6 · 2026-08-29
Microsoft (MSFT) vs Saudi Aramco (2222)
Microsoft (MSFT) and Saudi Aramco (2222) side by side: Technology vs Energy, listed on Nasdaq Stock Market and Saudi Exchange (Tadawul). Microsoft is the larger of the two by approximate market capitalization (about 2.1×).
| Field | Microsoft | Saudi Aramco |
|---|---|---|
| Legal name | Microsoft Corporation | Saudi Arabian Oil Company |
| Ticker | MSFT | 2222 |
| Exchange | Nasdaq Stock Market XNAS | Saudi Exchange (Tadawul) XSAU |
| Jurisdiction | United States | Saudi Arabia |
| Sector | Technology | Energy |
| Industry | Software & Cloud | Oil & Gas |
| Market cap ≈ | $3.4tn | $1.6tn |
| Founded | 1975 | 1933 |
| Reporting currency | USD | SAR |
| LEI | INR2EJN1ERAN0W5ZP974 | 5586006WD91QHB7J4X50 |
| ISIN | US5949181045 | SA14TG012N13 |
| FIGI | BBG001S5TD05 | BBG001SDLWK2 |
| Index membership | S&P 500, Nasdaq-100 | — |
| Held by (covered funds) | 8 | — |
Microsoft
Operating systems, productivity software, Azure cloud, gaming and enterprise AI infrastructure.
Saudi Aramco
World's largest oil producer by output and one of the most profitable companies in history.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/microsoft · /api/v1/companies/saudi-aramco