finance.foundation / Companies / MSFT vs PLTR
Comparison · seed-0.6 · 2026-08-29
Microsoft (MSFT) vs Palantir (PLTR)
Microsoft (MSFT) and Palantir (PLTR) side by side: both in Technology, both listed on Nasdaq Stock Market. Microsoft is the larger of the two by approximate market capitalization (about 8.5×).
| Field | Microsoft | Palantir |
|---|---|---|
| Legal name | Microsoft Corporation | Palantir Technologies Inc. |
| Ticker | MSFT | PLTR |
| Exchange | Nasdaq Stock Market XNAS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Technology | Technology |
| Industry | Software & Cloud | Data analytics & AI software |
| Market cap ≈ | $3.4tn | $400bn |
| Founded | 1975 | 2003 |
| Reporting currency | USD | USD |
| LEI | INR2EJN1ERAN0W5ZP974 | 549300UVN46B3BBDHO85 |
| ISIN | US5949181045 | US69608A1088 |
| FIGI | BBG001S5TD05 | BBG001T53796 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | 8 | — |
Microsoft
Operating systems, productivity software, Azure cloud, gaming and enterprise AI infrastructure.
Palantir
Software company selling data-integration and AI platforms (Gotham, Foundry, AIP) to governments, defense agencies and large enterprises. One of the market's most richly valued software stocks.
What they share
Same indices: S&P 500, Nasdaq-100
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/microsoft · /api/v1/companies/palantir