finance.foundation / Companies / MUV2 vs BRK.A
Comparison · seed-0.6 · 2026-08-29
Munich Re (MUV2) vs Berkshire Hathaway (BRK.A)
Munich Re (MUV2) and Berkshire Hathaway (BRK.A) side by side: both in Financials, listed on Deutsche Börse Xetra and New York Stock Exchange. Berkshire Hathaway is the larger of the two by approximate market capitalization (about 11.8×).
| Field | Munich Re | Berkshire Hathaway |
|---|---|---|
| Legal name | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | Berkshire Hathaway Inc. |
| Ticker | MUV2 | BRK.A |
| Exchange | Deutsche Börse Xetra XETR | New York Stock Exchange XNYS |
| Jurisdiction | Germany | United States |
| Sector | Financials | Financials |
| Industry | Reinsurance | Diversified Holdings |
| Market cap ≈ | $85bn | $1.0tn |
| Founded | 1880 | 1839 |
| Reporting currency | EUR | USD |
| LEI | 529900MUF4C20K50JS49 | 5493000C01ZX7D35SD85 |
| ISIN | DE0008430026 | US0846701086 |
| FIGI | BBG001S6LNJ9 | BBG001S902J2 |
| Index membership | DAX 40, EURO STOXX 50 | S&P 500 |
| Held by (covered funds) | — | 4 |
Munich Re
The world's largest reinsurer, founded in Munich in 1880, covering catastrophe, life and specialty risks worldwide. Also owns the primary insurer ERGO.
Berkshire Hathaway
Holding company built by Warren Buffett: insurance (GEICO), railways (BNSF), energy, and a large public-equity portfolio.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/munich-re · /api/v1/companies/berkshire-hathaway