finance.foundation / Companies / NVDA vs PLTR
Comparison · seed-0.6 · 2026-08-29
NVIDIA (NVDA) vs Palantir (PLTR)
NVIDIA (NVDA) and Palantir (PLTR) side by side: both in Technology, both listed on Nasdaq Stock Market. NVIDIA is the larger of the two by approximate market capitalization (about 9.5×).
| Field | NVIDIA | Palantir |
|---|---|---|
| Legal name | NVIDIA Corporation | Palantir Technologies Inc. |
| Ticker | NVDA | PLTR |
| Exchange | Nasdaq Stock Market XNAS | Nasdaq Stock Market XNAS |
| Jurisdiction | United States | United States |
| Sector | Technology | Technology |
| Industry | Semiconductors | Data analytics & AI software |
| Market cap ≈ | $3.8tn | $400bn |
| Founded | 1993 | 2003 |
| Reporting currency | USD | USD |
| LEI | 549300S4KLFTLO7GSQ80 | 549300UVN46B3BBDHO85 |
| ISIN | US67066G1040 | US69608A1088 |
| FIGI | BBG001S5TZJ6 | BBG001T53796 |
| Index membership | S&P 500, Nasdaq-100 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | 8 | — |
NVIDIA
GPUs and accelerated-computing platforms; the dominant supplier of AI training and inference hardware.
Palantir
Software company selling data-integration and AI platforms (Gotham, Foundry, AIP) to governments, defense agencies and large enterprises. One of the market's most richly valued software stocks.
What they share
Same indices: S&P 500, Nasdaq-100
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/nvidia · /api/v1/companies/palantir