finance.foundation / Companies / ORCL vs 005930
Comparison · seed-0.6 · 2026-08-29
Oracle (ORCL) vs Samsung Electronics (005930)
Oracle (ORCL) and Samsung Electronics (005930) side by side: both in Technology, listed on New York Stock Exchange and Korea Exchange. Oracle is the larger of the two by approximate market capitalization (about 1.6×).
| Field | Oracle | Samsung Electronics |
|---|---|---|
| Legal name | Oracle Corporation | Samsung Electronics Co., Ltd. |
| Ticker | ORCL | 005930 |
| Exchange | New York Stock Exchange XNYS | Korea Exchange XKRX |
| Jurisdiction | United States | South Korea |
| Sector | Technology | Technology |
| Industry | Enterprise software & cloud infrastructure | Electronics & Semiconductors |
| Market cap ≈ | $550bn | $350bn |
| Founded | 1977 | 1969 |
| Reporting currency | USD | KRW |
| LEI | 1Z4GXXU7ZHVWFCD8TV52 | 9884007ER46L6N7EI764 |
| ISIN | US68389X1054 | KR7005930003 |
| FIGI | BBG001S5SJG6 | BBG001S6K037 |
| Index membership | S&P 500 | — |
| Held by (covered funds) | — | 1 |
Oracle
Enterprise software company known for its database, ERP applications and the fast-growing Oracle Cloud Infrastructure business serving large AI training workloads.
Samsung Electronics
Memory chips, smartphones, displays and foundry services; Korea's largest company.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/oracle · /api/v1/companies/samsung-electronics