finance.foundation / Companies / ORCL vs ASML
Comparison · seed-0.6 · 2026-08-29
Oracle (ORCL) vs ASML (ASML)
Oracle (ORCL) and ASML (ASML) side by side: both in Technology, listed on New York Stock Exchange and Euronext. Oracle is the larger of the two by approximate market capitalization (about 1.6×).
| Field | Oracle | ASML |
|---|---|---|
| Legal name | Oracle Corporation | ASML Holding N.V. |
| Ticker | ORCL | ASML |
| Exchange | New York Stock Exchange XNYS | Euronext XPAR |
| Jurisdiction | United States | Netherlands |
| Sector | Technology | Technology |
| Industry | Enterprise software & cloud infrastructure | Semiconductor Equipment |
| Market cap ≈ | $550bn | $350bn |
| Founded | 1977 | 1984 |
| Reporting currency | USD | EUR |
| LEI | 1Z4GXXU7ZHVWFCD8TV52 | 724500Y6DUVHQD6OXN27 |
| ISIN | US68389X1054 | NL0010273215 |
| FIGI | BBG001S5SJG6 | BBG001S7Q066 |
| Index membership | S&P 500 | EURO STOXX 50 |
| Held by (covered funds) | — | 1 |
Oracle
Enterprise software company known for its database, ERP applications and the fast-growing Oracle Cloud Infrastructure business serving large AI training workloads.
ASML
Sole maker of EUV lithography machines — the critical tool for manufacturing advanced chips.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/oracle · /api/v1/companies/asml