finance.foundation / Companies / PDD vs MC
Comparison · seed-0.6 · 2026-08-29
PDD Holdings (PDD) vs LVMH (MC)
PDD Holdings (PDD) and LVMH (MC) side by side: both in Consumer Discretionary, listed on Nasdaq Stock Market and Euronext. LVMH is the larger of the two by approximate market capitalization (about 2.3×).
| Field | PDD Holdings | LVMH |
|---|---|---|
| Legal name | PDD Holdings Inc. | LVMH Moët Hennessy Louis Vuitton SE |
| Ticker | PDD | MC |
| Exchange | Nasdaq Stock Market XNAS | Euronext XPAR |
| Jurisdiction | China | France |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | E-commerce (Pinduoduo, Temu) | Luxury Goods |
| Market cap ≈ | $150bn | $350bn |
| Founded | 2015 | 1987 |
| Reporting currency | USD | EUR |
| LEI | 5493000573DS7005T657 | IOG4E947OATN0KJYSD45 |
| ISIN | US7223041028 | FR0000121014 |
| FIGI | BBG00LBLDFH8 | BBG001S641T5 |
| Index membership | Nasdaq-100 | EURO STOXX 50 |
| Held by (covered funds) | 1 | — |
PDD Holdings
Operator of Pinduoduo, China's value-focused e-commerce platform, and Temu, its fast-growing international discount marketplace. Trades as ADRs on Nasdaq rather than in China.
LVMH
World's largest luxury group: 75 houses across fashion, jewellery, wines and cosmetics.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/pdd-holdings · /api/v1/companies/lvmh