Procter & Gamble (PG) vs L'Oréal (OR)
Procter & Gamble (PG) and L'Oréal (OR) side by side: both in Consumer Staples, listed on New York Stock Exchange and Euronext. Procter & Gamble is the larger of the two by approximate market capitalization (about 1.8×).
| Field | Procter & Gamble | L'Oréal |
|---|---|---|
| Legal name | The Procter & Gamble Company | L'Oréal S.A. |
| Ticker | PG | OR |
| Exchange | New York Stock Exchange XNYS | Euronext XPAR |
| Jurisdiction | United States | France |
| Sector | Consumer Staples | Consumer Staples |
| Industry | Household & personal care products | Cosmetics and beauty |
| Market cap ≈ | $370bn | $210bn |
| Founded | 1837 | 1909 |
| Reporting currency | USD | EUR |
| LEI | 2572IBTT8CCZW6AU4141 | 529900JI1GG6F7RKVI53 |
| ISIN | US7427181091 | FR0000120321 |
| FIGI | BBG001S5V4L9 | BBG001S694D1 |
| Index membership | S&P 500 | EURO STOXX 50 |
| Held by (covered funds) | — | — |
Procter & Gamble
The world's largest consumer-goods company by market value, owning brands such as Tide, Pampers, Gillette and Oral-B, and a dividend payer for over a century.
L'Oréal
The world's largest cosmetics company, with brands spanning L'Oréal Paris, Lancôme, Maybelline, La Roche-Posay and Kérastase. Founded in 1909 by chemist Eugène Schueller; the founding family and Nestlé remain major shareholders.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/procter-gamble · /api/v1/companies/loreal