Procter & Gamble (PG) vs Unilever (ULVR)
Procter & Gamble (PG) and Unilever (ULVR) side by side: both in Consumer Staples, listed on New York Stock Exchange and London Stock Exchange. Procter & Gamble is the larger of the two by approximate market capitalization (about 2.5×).
| Field | Procter & Gamble | Unilever |
|---|---|---|
| Legal name | The Procter & Gamble Company | Unilever PLC |
| Ticker | PG | ULVR |
| Exchange | New York Stock Exchange XNYS | London Stock Exchange XLON |
| Jurisdiction | United States | United Kingdom |
| Sector | Consumer Staples | Consumer Staples |
| Industry | Household & personal care products | Household and personal care products |
| Market cap ≈ | $370bn | $150bn |
| Founded | 1837 | 1929 |
| Reporting currency | USD | GBP |
| LEI | 2572IBTT8CCZW6AU4141 | 549300MKFYEKVRWML317 |
| ISIN | US7427181091 | GB00B10RZP78 |
| FIGI | BBG001S5V4L9 | — |
| Index membership | S&P 500 | FTSE 100 |
| Held by (covered funds) | — | — |
Procter & Gamble
The world's largest consumer-goods company by market value, owning brands such as Tide, Pampers, Gillette and Oral-B, and a dividend payer for over a century.
Unilever
British consumer goods multinational whose brands include Dove, Knorr, Hellmann's and Magnum, sold in nearly every country. Unified under a single London-listed parent in 2020 after decades of dual Anglo-Dutch structure.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/procter-gamble · /api/v1/companies/unilever