finance.foundation / Companies / PLTR vs 005930
Comparison · seed-0.6 · 2026-08-29
Palantir (PLTR) vs Samsung Electronics (005930)
Palantir (PLTR) and Samsung Electronics (005930) side by side: both in Technology, listed on Nasdaq Stock Market and Korea Exchange. Palantir is the larger of the two by approximate market capitalization (about 1.1×).
| Field | Palantir | Samsung Electronics |
|---|---|---|
| Legal name | Palantir Technologies Inc. | Samsung Electronics Co., Ltd. |
| Ticker | PLTR | 005930 |
| Exchange | Nasdaq Stock Market XNAS | Korea Exchange XKRX |
| Jurisdiction | United States | South Korea |
| Sector | Technology | Technology |
| Industry | Data analytics & AI software | Electronics & Semiconductors |
| Market cap ≈ | $400bn | $350bn |
| Founded | 2003 | 1969 |
| Reporting currency | USD | KRW |
| LEI | 549300UVN46B3BBDHO85 | 9884007ER46L6N7EI764 |
| ISIN | US69608A1088 | KR7005930003 |
| FIGI | BBG001T53796 | BBG001S6K037 |
| Index membership | S&P 500, Nasdaq-100 | — |
| Held by (covered funds) | — | 1 |
Palantir
Software company selling data-integration and AI platforms (Gotham, Foundry, AIP) to governments, defense agencies and large enterprises. One of the market's most richly valued software stocks.
Samsung Electronics
Memory chips, smartphones, displays and foundry services; Korea's largest company.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/palantir · /api/v1/companies/samsung-electronics