finance.foundation / Companies / PLTR vs ASML
Comparison · seed-0.6 · 2026-08-29
Palantir (PLTR) vs ASML (ASML)
Palantir (PLTR) and ASML (ASML) side by side: both in Technology, listed on Nasdaq Stock Market and Euronext. Palantir is the larger of the two by approximate market capitalization (about 1.1×).
| Field | Palantir | ASML |
|---|---|---|
| Legal name | Palantir Technologies Inc. | ASML Holding N.V. |
| Ticker | PLTR | ASML |
| Exchange | Nasdaq Stock Market XNAS | Euronext XPAR |
| Jurisdiction | United States | Netherlands |
| Sector | Technology | Technology |
| Industry | Data analytics & AI software | Semiconductor Equipment |
| Market cap ≈ | $400bn | $350bn |
| Founded | 2003 | 1984 |
| Reporting currency | USD | EUR |
| LEI | 549300UVN46B3BBDHO85 | 724500Y6DUVHQD6OXN27 |
| ISIN | US69608A1088 | NL0010273215 |
| FIGI | BBG001T53796 | BBG001S7Q066 |
| Index membership | S&P 500, Nasdaq-100 | EURO STOXX 50 |
| Held by (covered funds) | — | 1 |
Palantir
Software company selling data-integration and AI platforms (Gotham, Foundry, AIP) to governments, defense agencies and large enterprises. One of the market's most richly valued software stocks.
ASML
Sole maker of EUV lithography machines — the critical tool for manufacturing advanced chips.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/palantir · /api/v1/companies/asml