finance.foundation / Companies / SE vs 0700
Comparison · seed-0.6 · 2026-08-29
Sea Limited (SE) vs Tencent (0700)
Sea Limited (SE) and Tencent (0700) side by side: both in Communication Services, listed on New York Stock Exchange and Hong Kong Exchanges and Clearing. Tencent is the larger of the two by approximate market capitalization (about 5.3×).
| Field | Sea Limited | Tencent |
|---|---|---|
| Legal name | Sea Limited | Tencent Holdings Limited |
| Ticker | SE | 0700 |
| Exchange | New York Stock Exchange XNYS | Hong Kong Exchanges and Clearing XHKG |
| Jurisdiction | Singapore | China |
| Sector | Communication Services | Communication Services |
| Industry | E-commerce, gaming & digital finance | Internet & Gaming |
| Market cap ≈ | $95bn | $500bn |
| Founded | 2009 | 1998 |
| Reporting currency | USD | HKD |
| LEI | 529900OM6JLLW44YKI15 | 254900N4SLUMW4XUYY11 |
| ISIN | US81141R1005 | KYG875721634 |
| FIGI | BBG00HTBWMH4 | BBG001S8C4T6 |
| Index membership | — | Hang Seng Index |
| Held by (covered funds) | — | 1 |
Sea Limited
Singapore-based internet group behind Shopee (Southeast Asia's leading e-commerce platform), Garena games (Free Fire) and the Monee/SeaMoney digital-finance arm. Listed on the NYSE via ADRs.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/sea-limited · /api/v1/companies/tencent