Schneider Electric (SU) vs Honeywell (HON)
Schneider Electric (SU) and Honeywell (HON) side by side: both in Industrials, listed on Euronext and Nasdaq Stock Market. Schneider Electric is the larger of the two by approximate market capitalization (about 1.0×).
| Field | Schneider Electric | Honeywell |
|---|---|---|
| Legal name | Schneider Electric SE | Honeywell International Inc. |
| Ticker | SU | HON |
| Exchange | Euronext XPAR | Nasdaq Stock Market XNAS |
| Jurisdiction | France | United States |
| Sector | Industrials | Industrials |
| Industry | Electrical equipment and energy management | Diversified industrial technology |
| Market cap ≈ | $140bn | $135bn |
| Founded | 1836 | 1906 |
| Reporting currency | EUR | USD |
| LEI | 969500A1YF1XUYYXS284 | ISRPG12PN4EIEOEMW547 |
| ISIN | FR0000121972 | US4385161066 |
| FIGI | BBG001S67MN2 | — |
| Index membership | EURO STOXX 50 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | — |
Schneider Electric
French leader in electrical distribution, industrial automation and energy-management software, a key supplier to data centers and electrification projects. Traces its origins to the Schneider brothers' 1836 ironworks at Le Creusot.
Honeywell
Industrial conglomerate spanning aerospace, building automation and process technologies, in the middle of a planned separation into independent companies.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/schneider-electric · /api/v1/companies/honeywell