T-Mobile US (TMUS) vs China Mobile (941)
T-Mobile US (TMUS) and China Mobile (941) side by side: both in Communication Services, listed on Nasdaq Stock Market and Hong Kong Exchanges and Clearing. T-Mobile US is the larger of the two by approximate market capitalization (about 1.1×).
| Field | T-Mobile US | China Mobile |
|---|---|---|
| Legal name | T-Mobile US, Inc. | China Mobile Limited |
| Ticker | TMUS | 941 |
| Exchange | Nasdaq Stock Market XNAS | Hong Kong Exchanges and Clearing XHKG |
| Jurisdiction | United States | China |
| Sector | Communication Services | Communication Services |
| Industry | Wireless telecommunications | Telecommunications |
| Market cap ≈ | $250bn | $220bn |
| Founded | 1994 | 1997 |
| Reporting currency | USD | HKD |
| LEI | 549300QHIJYOHPACPG31 | 529900U2JJ7GK68NI589 |
| ISIN | US8725901040 | HK0941009539 |
| FIGI | BBG001SKR9Y6 | BBG001S6T9W7 |
| Index membership | S&P 500, Nasdaq-100 | Hang Seng Index |
| Held by (covered funds) | — | — |
T-Mobile US
One of the three big US wireless carriers, majority-owned by Deutsche Telekom, with the leading standalone 5G network built partly on Sprint spectrum acquired in 2020.
China Mobile
The world's largest mobile operator by subscribers, serving roughly a billion customers in mainland China. State-controlled, listed in Hong Kong with a secondary Shanghai listing.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/t-mobile-us · /api/v1/companies/china-mobile