T-Mobile US (TMUS) vs Deutsche Telekom (DTE)
T-Mobile US (TMUS) and Deutsche Telekom (DTE) side by side: both in Communication Services, listed on Nasdaq Stock Market and Deutsche Börse Xetra. T-Mobile US is the larger of the two by approximate market capitalization (about 1.5×).
| Field | T-Mobile US | Deutsche Telekom |
|---|---|---|
| Legal name | T-Mobile US, Inc. | Deutsche Telekom AG |
| Ticker | TMUS | DTE |
| Exchange | Nasdaq Stock Market XNAS | Deutsche Börse Xetra XETR |
| Jurisdiction | United States | Germany |
| Sector | Communication Services | Communication Services |
| Industry | Wireless telecommunications | Telecommunications |
| Market cap ≈ | $250bn | $170bn |
| Founded | 1994 | 1995 |
| Reporting currency | USD | EUR |
| LEI | 549300QHIJYOHPACPG31 | 549300V9QSIG4WX4GJ96 |
| ISIN | US8725901040 | DE0005557508 |
| FIGI | BBG001SKR9Y6 | BBG001S5T4S5 |
| Index membership | S&P 500, Nasdaq-100 | DAX 40, EURO STOXX 50 |
| Held by (covered funds) | — | — |
T-Mobile US
One of the three big US wireless carriers, majority-owned by Deutsche Telekom, with the leading standalone 5G network built partly on Sprint spectrum acquired in 2020.
Deutsche Telekom
Europe's largest telecom operator by market value, corporatized out of the German federal postal service in 1995 and partially privatized via its 1996 IPO. Its majority stake in T-Mobile US accounts for the bulk of its value.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/t-mobile-us · /api/v1/companies/deutsche-telekom