finance.foundation / Companies / UNH vs ROG
Comparison · seed-0.6 · 2026-08-29
UnitedHealth Group (UNH) vs Roche (ROG)
UnitedHealth Group (UNH) and Roche (ROG) side by side: both in Healthcare, listed on New York Stock Exchange and SIX Swiss Exchange. UnitedHealth Group is the larger of the two by approximate market capitalization (about 1.3×).
| Field | UnitedHealth Group | Roche |
|---|---|---|
| Legal name | UnitedHealth Group Incorporated | Roche Holding AG |
| Ticker | UNH | ROG |
| Exchange | New York Stock Exchange XNYS | SIX Swiss Exchange XSWX |
| Jurisdiction | United States | Switzerland |
| Sector | Healthcare | Healthcare |
| Industry | Health Insurance | Pharmaceuticals and diagnostics |
| Market cap ≈ | $350bn | $260bn |
| Founded | 1977 | 1896 |
| Reporting currency | USD | CHF |
| LEI | 549300GHBMY8T5GXDE41 | 549300U41AUUVOAAOB37 |
| ISIN | US91324P1021 | CH0012032048 |
| FIGI | BBG001S6WCJ1 | BBG001SD12S2 |
| Index membership | S&P 500 | — |
| Held by (covered funds) | — | — |
UnitedHealth Group
Largest US health insurer plus Optum health-services and data platform.
Roche
Basel-based healthcare group founded in 1896, the world leader in in-vitro diagnostics and a top oncology drugmaker. The founding Hoffmann and Oeri families still hold a controlling voting stake.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/unitedhealth · /api/v1/companies/roche