finance.foundation / Companies / VZ vs DTE
Comparison · seed-0.6 · 2026-08-29
Verizon (VZ) vs Deutsche Telekom (DTE)
Verizon (VZ) and Deutsche Telekom (DTE) side by side: both in Communication Services, listed on New York Stock Exchange and Deutsche Börse Xetra.
| Field | Verizon | Deutsche Telekom |
|---|---|---|
| Legal name | Verizon Communications Inc. | Deutsche Telekom AG |
| Ticker | VZ | DTE |
| Exchange | New York Stock Exchange XNYS | Deutsche Börse Xetra XETR |
| Jurisdiction | United States | Germany |
| Sector | Communication Services | Communication Services |
| Industry | Telecommunications | Telecommunications |
| Market cap ≈ | $170bn | $170bn |
| Founded | 2000 | 1995 |
| Reporting currency | USD | EUR |
| LEI | 2S72QS2UO2OESLG6Y829 | 549300V9QSIG4WX4GJ96 |
| ISIN | US92343V1044 | DE0005557508 |
| FIGI | BBG001S67QY1 | BBG001S5T4S5 |
| Index membership | S&P 500 | DAX 40, EURO STOXX 50 |
| Held by (covered funds) | — | — |
Verizon
Major US telecom carrier serving over 100 million wireless retail connections plus Fios broadband, formed from the Bell Atlantic–GTE merger. Known as a high-dividend stock.
Deutsche Telekom
Europe's largest telecom operator by market value, corporatized out of the German federal postal service in 1995 and partially privatized via its 1996 IPO. Its majority stake in T-Mobile US accounts for the bulk of its value.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/verizon · /api/v1/companies/deutsche-telekom