finance.foundation / Markets / XNAS vs XTKS
Venue comparison · seed-0.6 · 2026-08-29
Nasdaq Stock Market (XNAS) vs Japan Exchange Group (TSE) (XTKS)
Nasdaq Stock Market and Japan Exchange Group (TSE) compared by ISO 10383 identity, operator, trading session, settlement cycle and covered listings.
| Field | Nasdaq Stock Market | Japan Exchange Group (TSE) |
|---|---|---|
| Operating MIC | XNAS | XTKS |
| Segment MICs | 7 | 5 |
| Country | United States | Japan |
| Operator | Nasdaq, Inc. | Japan Exchange Group |
| Operator LEI | 549300L8X1Q78ERXFD06 | 353800578ADEGIJTVW07 |
| Trading currency | USD | JPY |
| Timezone | America/New_York | Asia/Tokyo |
| Session (local) | 09:30–16:00 | 09:00–15:30 |
| Lunch break | none | 11:30-12:30 |
| Settlement | T+1 | T+2 |
| Covered listings | 18 | 8 |
| Covered listed value ≈ | $21.8tn | $1.1tn |
| Benchmarks | Nasdaq Composite, Nasdaq-100 | Nikkei 225, TOPIX, JPX-Nikkei Index 400 |
Nasdaq Stock Market
Home of most large-cap technology listings; fully electronic since 1971.
Japan Exchange Group (TSE)
Tokyo Stock Exchange; largest equity market in Asia by developed-market standards.
"Covered listings" counts companies in the Finance Foundation dataset, not the venue's full listing count — the comparison is of our covered set, stated plainly. seed-0.6 · 2026-08-29.