17 entities · seed-0.7 · marketcap-1 · 2026-08-30
Assets
The reference assets of global markets: equity indices, government bonds, currencies, commodities and crypto — each a typed entity with venue and issuer.
CryptoCommodityIndexBondCurrencyAll
| Asset | Symbol | Type | Venue | Issuer |
|---|---|---|---|---|
| S&P 500Equity index | SPX | Index | CME / CBOE | S&P Dow Jones Indices |
| Nasdaq-100Equity index | NDX | Index | CME / Nasdaq | Nasdaq, Inc. |
| US Dollar IndexFX index | DXY | Index | ICE | ICE |
| Nikkei 225Equity index | N225 | Index | Tokyo Stock Exchange / Nikkei Inc. | Nikkei Inc. |
| FTSE 100Equity index | UKX | Index | London Stock Exchange / FTSE Russell | FTSE Russell (LSEG) |
| DAX 40Equity index | DAX | Index | Frankfurt Stock Exchange (Xetra) / Deutsche Börse | STOXX (ISS STOXX, Deutsche Börse Group) |
| EURO STOXX 50Equity index | SX5E | Index | Eurex / STOXX | STOXX (ISS STOXX, Deutsche Börse Group) |
| Hang Seng IndexEquity index | HSI | Index | Hong Kong Stock Exchange (HKEX) | Hang Seng Indexes Company |
| CSI 300Equity index | 000300 | Index | Shanghai & Shenzhen stock exchanges | China Securities Index Co. |
| Russell 2000Equity index | RUT | Index | CME (futures) / Cboe (options) | FTSE Russell |
| S&P/TSX Composite IndexEquity index | SPTSX | Index | Toronto Stock Exchange | S&P Dow Jones Indices / TMX Group |
| S&P/ASX 200Equity index | XJO | Index | Australian Securities Exchange (ASX) | S&P Dow Jones Indices / ASX |
| IbovespaEquity index | IBOV | Index | B3 (Brasil, Bolsa, Balcão) | B3 S.A. |
| BSE SENSEXEquity index | SENSEX | Index | BSE (Bombay Stock Exchange) | BSE Ltd. (Asia Index Pvt. Ltd.) |
| NIFTY 50Equity index | NIFTY | Index | National Stock Exchange of India (NSE) | NSE Indices Ltd. |
| KOSPI Composite IndexEquity index | KOSPI | Index | Korea Exchange (KRX) | Korea Exchange |
| Swiss Market IndexEquity index | SMI | Index | SIX Swiss Exchange | SIX Group |
Download this dataset: CSV · JSON — open data, CC BY 4.0, attribution "Finance Foundation".
Approximate reference values from public sources · seed-0.7 · marketcap-1 · 2026-08-30 · not real-time. See data & methodology.
# this page as data
GET https://finance.foundation/api/v1/assets
JSONCSV No key, CORS enabled — paste any of these straight into a notebook.
Code to fetch it
curl
curl -s https://finance.foundation/api/v1/assets
Python
import requests
r = requests.get("https://finance.foundation/api/v1/assets", timeout=30)
r.raise_for_status()
data = r.json()
JavaScript
const r = await fetch("https://finance.foundation/api/v1/assets");
if (!r.ok) throw new Error(r.status);
const data = await r.json();
pandas
import pandas as pd
df = pd.read_csv("https://finance.foundation/api/v1/assets.csv")