6 entities · seed-0.1 · 2026-08-28
Assets
The reference assets of global markets: equity indices, government bonds, currencies, commodities and crypto — each a typed entity with venue and issuer.
CryptoCommodityIndexBondCurrencyAll
| Asset | Symbol | Type | Venue | Issuer |
|---|---|---|---|---|
| GoldPrecious metal | XAU | Commodity | COMEX / LBMA | — |
| SilverPrecious metal | XAG | Commodity | COMEX / LBMA | — |
| CopperIndustrial metal | HG | Commodity | COMEX / LME | — |
| Brent Crude OilEnergy | BZ | Commodity | ICE | — |
| WTI Crude OilEnergy | CL | Commodity | NYMEX | — |
| Natural Gas (Henry Hub)Energy | NG | Commodity | NYMEX | — |
Approximate reference values from public sources · seed-0.1 · 2026-08-28 · not real-time. See data & methodology.
# this page as data
GET https://finance.foundation/api/v1/assets