Companies
A registry of the world's largest public companies by market capitalization, mapped to exchanges (MIC), tickers, jurisdictions and open identifiers — LEI, ISIN and FIGI. Each row links into the knowledge graph; the full dataset is one click away as CSV or JSON.
SectorTechnology · 20Financials · 24Healthcare · 11Consumer Discretionary · 15Consumer Staples · 8Energy · 10Industrials · 12Materials · 4Communication Services · 14Utilities · 2Real Estate · 1
CountryAustralia · 3Brazil · 1Canada · 4China · 11France · 6Germany · 6Hong Kong SAR · 1India · 4Italy · 1Japan · 8Netherlands · 3Saudi Arabia · 2Singapore · 1South Korea · 2Spain · 1Sweden · 1Switzerland · 4Taiwan · 1United Kingdom · 7United States · 54
ExchangeAustralian Securities Exchange · 3B3 (Brasil, Bolsa, Balcão) · 1Bolsas y Mercados Españoles (BME) · 1Borsa Italiana · 1Euronext · 9Hong Kong Exchanges and Clearing · 8Japan Exchange Group (TSE) · 8Korea Exchange · 2London · 7Nasdaq · 18National of India · 4New York · 39Nasdaq Stockholm (OMX Stockholm) · 1SIX Swiss Exchange · 4Shanghai · 1Shenzhen · 2Saudi Exchange (Tadawul) · 2Toronto · 4Deutsche Börse Xetra · 6 × clear all
Filtered by "SE" — showing 13 of 121. Reset.
| Company | Ticker | Exchange | Country | Sector | Mkt cap ≈ |
|---|---|---|---|---|---|
| TSMCSemiconductor Foundry | TSM | New York Stock Exchange | Taiwan | Technology | $900bn |
| JPMorgan ChaseBanking | JPM | New York Stock Exchange | United States | Financials | $700bn |
| OracleEnterprise software & cloud infrastructure | ORCL | New York Stock Exchange | United States | Technology | $550bn |
| Procter & GambleHousehold & personal care products | PG | New York Stock Exchange | United States | Consumer Staples | $370bn |
| GE AerospaceAerospace engines & services | GE | New York Stock Exchange | United States | Industrials | $300bn |
| IBMEnterprise IT, software & consulting | IBM | New York Stock Exchange | United States | Technology | $270bn |
| SalesforceEnterprise software (CRM) | CRM | New York Stock Exchange | United States | Technology | $230bn |
| McDonald'sRestaurants (quick service) | MCD | New York Stock Exchange | United States | Consumer Discretionary | $215bn |
| Walt DisneyEntertainment & media | DIS | New York Stock Exchange | United States | Communication Services | $200bn |
| VerizonTelecommunications | VZ | New York Stock Exchange | United States | Communication Services | $170bn |
| BlackRockAsset Management | BLK | New York Stock Exchange | United States | Financials | $150bn |
| Sea LimitedE-commerce, gaming & digital finance | SE | New York Stock Exchange | Singapore | Communication Services | $95bn |
| Air ProductsIndustrial gases | APD | New York Stock Exchange | United States | Materials | $60bn |
Download this dataset: CSV · JSON — open data, CC BY 4.0, attribution "Finance Foundation".
Approximate reference values from public sources · seed-0.6 · 2026-08-29 · not real-time. See data & methodology.