Companies
A registry of the world's largest public companies by market capitalization, mapped to exchanges (MIC), tickers, jurisdictions and open identifiers — LEI, ISIN and FIGI. Each row links into the knowledge graph; the full dataset is one click away as CSV or JSON.
SectorTechnology · 20Financials · 24Healthcare · 11Consumer Discretionary · 15Consumer Staples · 8Energy · 10Industrials · 12Materials · 4Communication Services · 14Utilities · 2Real Estate · 1
CountryAustralia · 3Brazil · 1Canada · 4China · 11France · 6Germany · 6Hong Kong SAR · 1India · 4Italy · 1Japan · 8Netherlands · 3Saudi Arabia · 2Singapore · 1South Korea · 2Spain · 1Sweden · 1Switzerland · 4Taiwan · 1United Kingdom · 7United States · 54
ExchangeAustralian Securities Exchange · 3B3 (Brasil, Bolsa, Balcão) · 1Bolsas y Mercados Españoles (BME) · 1Borsa Italiana · 1Euronext · 9Hong Kong Exchanges and Clearing · 8Japan Exchange Group (TSE) · 8Korea Exchange · 2London · 7Nasdaq · 18National of India · 4New York · 39Nasdaq Stockholm (OMX Stockholm) · 1SIX Swiss Exchange · 4Shanghai · 1Shenzhen · 2Saudi Exchange (Tadawul) · 2Toronto · 4Deutsche Börse Xetra · 6 × clear all
Filtered by "SE" — showing 45 of 121. Reset.
| Company | Ticker | Exchange | Country | Sector | Mkt cap ≈ |
|---|---|---|---|---|---|
| NVIDIASemiconductors | NVDA | Nasdaq Stock Market | United States | Technology | $3.8tn |
| AlphabetInternet & Search | GOOGL | Nasdaq Stock Market | United States | Communication Services | $2.3tn |
| Meta PlatformsSocial Media | META | Nasdaq Stock Market | United States | Communication Services | $1.6tn |
| BroadcomSemiconductors & infrastructure software | AVGO | Nasdaq Stock Market | United States | Technology | $1.5tn |
| TSMCSemiconductor Foundry | TSM | New York Stock Exchange | Taiwan | Technology | $900bn |
| JPMorgan ChaseBanking | JPM | New York Stock Exchange | United States | Financials | $700bn |
| OracleEnterprise software & cloud infrastructure | ORCL | New York Stock Exchange | United States | Technology | $550bn |
| TencentInternet & Gaming | 0700 | Hong Kong Exchanges and Clearing | China | Communication Services | $500bn |
| NetflixStreaming entertainment | NFLX | Nasdaq Stock Market | United States | Communication Services | $450bn |
| CostcoWarehouse club retail | COST | Nasdaq Stock Market | United States | Consumer Staples | $420bn |
| Procter & GambleHousehold & personal care products | PG | New York Stock Exchange | United States | Consumer Staples | $370bn |
| Samsung ElectronicsElectronics & Semiconductors | 005930 | Korea Exchange | South Korea | Technology | $350bn |
| ASMLSemiconductor Equipment | ASML | Euronext | Netherlands | Technology | $350bn |
| AMDSemiconductors (CPUs & GPUs) | AMD | Nasdaq Stock Market | United States | Technology | $350bn |
| SAPEnterprise Software | SAP | Deutsche Börse Xetra | Germany | Technology | $300bn |
| GE AerospaceAerospace engines & services | GE | New York Stock Exchange | United States | Industrials | $300bn |
| CiscoNetworking equipment & security | CSCO | Nasdaq Stock Market | United States | Technology | $280bn |
| IBMEnterprise IT, software & consulting | IBM | New York Stock Exchange | United States | Technology | $270bn |
| T-Mobile USWireless telecommunications | TMUS | Nasdaq Stock Market | United States | Communication Services | $250bn |
| SalesforceEnterprise software (CRM) | CRM | New York Stock Exchange | United States | Technology | $230bn |
| China MobileTelecommunications | 941 | Hong Kong Exchanges and Clearing | China | Communication Services | $220bn |
| SK HynixMemory semiconductors (DRAM, NAND, HBM) | 000660 | Korea Exchange | South Korea | Technology | $220bn |
| McDonald'sRestaurants (quick service) | MCD | New York Stock Exchange | United States | Consumer Discretionary | $215bn |
| Walt DisneyEntertainment & media | DIS | New York Stock Exchange | United States | Communication Services | $200bn |
| QualcommSemiconductors (wireless & mobile) | QCOM | Nasdaq Stock Market | United States | Technology | $180bn |
| HDFC BankPrivate-sector banking | HDFCBANK | National Stock Exchange of India | India | Financials | $180bn |
| VerizonTelecommunications | VZ | New York Stock Exchange | United States | Communication Services | $170bn |
| Deutsche TelekomTelecommunications | DTE | Deutsche Börse Xetra | Germany | Communication Services | $170bn |
| SoftBank GroupTechnology investment holding | 9984 | Japan Exchange Group (TSE) | Japan | Communication Services | $160bn |
| BlackRockAsset Management | BLK | New York Stock Exchange | United States | Financials | $150bn |
| UnileverHousehold and personal care products | ULVR | London Stock Exchange | United Kingdom | Consumer Staples | $150bn |
| AirbusAerospace and defense | AIR | Euronext | France | Industrials | $150bn |
| AllianzInsurance and asset management | ALV | Deutsche Börse Xetra | Germany | Financials | $150bn |
| Tata Consultancy ServicesIT services & consulting | TCS | National Stock Exchange of India | India | Technology | $140bn |
| Bharti AirtelTelecommunications | BHARTIARTL | National Stock Exchange of India | India | Communication Services | $140bn |
| Ping AnInsurance & financial services | 2318 | Hong Kong Exchanges and Clearing | China | Financials | $120bn |
| Rolls-RoyceAerospace engines and defense | RR | London Stock Exchange | United Kingdom | Industrials | $110bn |
| NintendoVideo games & consoles | 7974 | Japan Exchange Group (TSE) | Japan | Communication Services | $110bn |
| NTTTelecommunications | 9432 | Japan Exchange Group (TSE) | Japan | Communication Services | $95bn |
| BrookfieldAlternative asset management & holdings | BN | Toronto Stock Exchange | Canada | Financials | $95bn |
| Sea LimitedE-commerce, gaming & digital finance | SE | New York Stock Exchange | Singapore | Communication Services | $95bn |
| RheinmetallDefense and armaments | RHM | Deutsche Börse Xetra | Germany | Industrials | $90bn |
| CoinbaseCrypto Exchange | COIN | Nasdaq Stock Market | United States | Financials | $80bn |
| MeituanFood delivery & local services platform | 3690 | Hong Kong Exchanges and Clearing | China | Consumer Discretionary | $80bn |
| Air ProductsIndustrial gases | APD | New York Stock Exchange | United States | Materials | $60bn |
Download this dataset: CSV · JSON — open data, CC BY 4.0, attribution "Finance Foundation".
Approximate reference values from public sources · seed-0.6 · 2026-08-29 · not real-time. See data & methodology.