finance.foundation / Companies / 000660 vs MSFT
Comparison · seed-0.6 · 2026-08-29
SK Hynix (000660) vs Microsoft (MSFT)
SK Hynix (000660) and Microsoft (MSFT) side by side: both in Technology, listed on Korea Exchange and Nasdaq Stock Market. Microsoft is the larger of the two by approximate market capitalization (about 15.5×).
| Field | SK Hynix | Microsoft |
|---|---|---|
| Legal name | SK hynix Inc. | Microsoft Corporation |
| Ticker | 000660 | MSFT |
| Exchange | Korea Exchange XKRX | Nasdaq Stock Market XNAS |
| Jurisdiction | South Korea | United States |
| Sector | Technology | Technology |
| Industry | Memory semiconductors (DRAM, NAND, HBM) | Software & Cloud |
| Market cap ≈ | $220bn | $3.4tn |
| Founded | 1983 | 1975 |
| Reporting currency | KRW | USD |
| LEI | 988400XAIK6XISWQV045 | INR2EJN1ERAN0W5ZP974 |
| ISIN | KR7000660001 | US5949181045 |
| FIGI | BBG001S90F76 | BBG001S5TD05 |
| Index membership | — | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
SK Hynix
The world's second-largest memory-chip maker and the leader in high-bandwidth memory (HBM) for AI accelerators, with Nvidia as a key customer. Part of South Korea's SK Group.
Microsoft
Operating systems, productivity software, Azure cloud, gaming and enterprise AI infrastructure.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/sk-hynix · /api/v1/companies/microsoft