finance.foundation / Companies / 000660 vs NVDA
Comparison · seed-0.6 · 2026-08-29
SK Hynix (000660) vs NVIDIA (NVDA)
SK Hynix (000660) and NVIDIA (NVDA) side by side: both in Technology, listed on Korea Exchange and Nasdaq Stock Market. NVIDIA is the larger of the two by approximate market capitalization (about 17.3×).
| Field | SK Hynix | NVIDIA |
|---|---|---|
| Legal name | SK hynix Inc. | NVIDIA Corporation |
| Ticker | 000660 | NVDA |
| Exchange | Korea Exchange XKRX | Nasdaq Stock Market XNAS |
| Jurisdiction | South Korea | United States |
| Sector | Technology | Technology |
| Industry | Memory semiconductors (DRAM, NAND, HBM) | Semiconductors |
| Market cap ≈ | $220bn | $3.8tn |
| Founded | 1983 | 1993 |
| Reporting currency | KRW | USD |
| LEI | 988400XAIK6XISWQV045 | 549300S4KLFTLO7GSQ80 |
| ISIN | KR7000660001 | US67066G1040 |
| FIGI | BBG001S90F76 | BBG001S5TZJ6 |
| Index membership | — | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
SK Hynix
The world's second-largest memory-chip maker and the leader in high-bandwidth memory (HBM) for AI accelerators, with Nvidia as a key customer. Part of South Korea's SK Group.
NVIDIA
GPUs and accelerated-computing platforms; the dominant supplier of AI training and inference hardware.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/sk-hynix · /api/v1/companies/nvidia