finance.foundation / Companies / 002594 vs TSLA
Comparison · seed-0.6 · 2026-08-29
BYD (002594) vs Tesla (TSLA)
BYD (002594) and Tesla (TSLA) side by side: both in Consumer Discretionary, listed on Shenzhen Stock Exchange and Nasdaq Stock Market. Tesla is the larger of the two by approximate market capitalization (about 7.7×).
| Field | BYD | Tesla |
|---|---|---|
| Legal name | BYD Company Limited | Tesla, Inc. |
| Ticker | 002594 | TSLA |
| Exchange | Shenzhen Stock Exchange XSHE | Nasdaq Stock Market XNAS |
| Jurisdiction | China | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Electric vehicles & batteries | Automotive & Energy |
| Market cap ≈ | $130bn | $1.0tn |
| Founded | 1995 | 2003 |
| Reporting currency | CNY | USD |
| LEI | 5299005557VL7ULJ7A69 | 54930043XZGB27CTOV49 |
| ISIN | — | US88160R1014 |
| FIGI | — | BBG001SQKGD7 |
| Index membership | CSI 300 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | 1 | 8 |
BYD
China's largest electric-vehicle maker, vertically integrated from batteries to finished cars, and the world leader in combined EV and plug-in hybrid sales. Dual-listed in Shenzhen and Hong Kong.
Tesla
Electric vehicles, battery storage, charging network and autonomous-driving software.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/byd · /api/v1/companies/tesla