finance.foundation / Companies / 005930 vs MSFT
Comparison · seed-0.6 · 2026-08-29
Samsung Electronics (005930) vs Microsoft (MSFT)
Samsung Electronics (005930) and Microsoft (MSFT) side by side: both in Technology, listed on Korea Exchange and Nasdaq Stock Market. Microsoft is the larger of the two by approximate market capitalization (about 9.7×).
| Field | Samsung Electronics | Microsoft |
|---|---|---|
| Legal name | Samsung Electronics Co., Ltd. | Microsoft Corporation |
| Ticker | 005930 | MSFT |
| Exchange | Korea Exchange XKRX | Nasdaq Stock Market XNAS |
| Jurisdiction | South Korea | United States |
| Sector | Technology | Technology |
| Industry | Electronics & Semiconductors | Software & Cloud |
| Market cap ≈ | $350bn | $3.4tn |
| Founded | 1969 | 1975 |
| Reporting currency | KRW | USD |
| LEI | 9884007ER46L6N7EI764 | INR2EJN1ERAN0W5ZP974 |
| ISIN | KR7005930003 | US5949181045 |
| FIGI | BBG001S6K037 | BBG001S5TD05 |
| Index membership | — | S&P 500, Nasdaq-100 |
| Held by (covered funds) | 1 | 8 |
Samsung Electronics
Memory chips, smartphones, displays and foundry services; Korea's largest company.
Microsoft
Operating systems, productivity software, Azure cloud, gaming and enterprise AI infrastructure.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/samsung-electronics · /api/v1/companies/microsoft