finance.foundation / Companies / 005930 vs NVDA
Comparison · seed-0.6 · 2026-08-29
Samsung Electronics (005930) vs NVIDIA (NVDA)
Samsung Electronics (005930) and NVIDIA (NVDA) side by side: both in Technology, listed on Korea Exchange and Nasdaq Stock Market. NVIDIA is the larger of the two by approximate market capitalization (about 10.9×).
| Field | Samsung Electronics | NVIDIA |
|---|---|---|
| Legal name | Samsung Electronics Co., Ltd. | NVIDIA Corporation |
| Ticker | 005930 | NVDA |
| Exchange | Korea Exchange XKRX | Nasdaq Stock Market XNAS |
| Jurisdiction | South Korea | United States |
| Sector | Technology | Technology |
| Industry | Electronics & Semiconductors | Semiconductors |
| Market cap ≈ | $350bn | $3.8tn |
| Founded | 1969 | 1993 |
| Reporting currency | KRW | USD |
| LEI | 9884007ER46L6N7EI764 | 549300S4KLFTLO7GSQ80 |
| ISIN | KR7005930003 | US67066G1040 |
| FIGI | BBG001S6K037 | BBG001S5TZJ6 |
| Index membership | — | S&P 500, Nasdaq-100 |
| Held by (covered funds) | 1 | 8 |
Samsung Electronics
Memory chips, smartphones, displays and foundry services; Korea's largest company.
NVIDIA
GPUs and accelerated-computing platforms; the dominant supplier of AI training and inference hardware.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/samsung-electronics · /api/v1/companies/nvidia