finance.foundation / Companies / 0700 vs DIS
Comparison · seed-0.6 · 2026-08-29
Tencent (0700) vs Walt Disney (DIS)
Tencent (0700) and Walt Disney (DIS) side by side: both in Communication Services, listed on Hong Kong Exchanges and Clearing and New York Stock Exchange. Tencent is the larger of the two by approximate market capitalization (about 2.5×).
| Field | Tencent | Walt Disney |
|---|---|---|
| Legal name | Tencent Holdings Limited | The Walt Disney Company |
| Ticker | 0700 | DIS |
| Exchange | Hong Kong Exchanges and Clearing XHKG | New York Stock Exchange XNYS |
| Jurisdiction | China | United States |
| Sector | Communication Services | Communication Services |
| Industry | Internet & Gaming | Entertainment & media |
| Market cap ≈ | $500bn | $200bn |
| Founded | 1998 | 1923 |
| Reporting currency | HKD | USD |
| LEI | 254900N4SLUMW4XUYY11 | 549300GZKULIZ0WOW665 |
| ISIN | KYG875721634 | US2546871060 |
| FIGI | BBG001S8C4T6 | BBG001S5QHF3 |
| Index membership | Hang Seng Index | S&P 500 |
| Held by (covered funds) | 1 | — |
Walt Disney
Global entertainment conglomerate spanning film studios, the Disney+ and Hulu streaming services, ESPN, and the world's most-visited theme parks.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/tencent · /api/v1/companies/disney