finance.foundation / Companies / 0700 vs GOOGL
Comparison · seed-0.6 · 2026-08-29
Tencent (0700) vs Alphabet (GOOGL)
Tencent (0700) and Alphabet (GOOGL) side by side: both in Communication Services, listed on Hong Kong Exchanges and Clearing and Nasdaq Stock Market. Alphabet is the larger of the two by approximate market capitalization (about 4.6×).
| Field | Tencent | Alphabet |
|---|---|---|
| Legal name | Tencent Holdings Limited | Alphabet Inc. |
| Ticker | 0700 | GOOGL |
| Exchange | Hong Kong Exchanges and Clearing XHKG | Nasdaq Stock Market XNAS |
| Jurisdiction | China | United States |
| Sector | Communication Services | Communication Services |
| Industry | Internet & Gaming | Internet & Search |
| Market cap ≈ | $500bn | $2.3tn |
| Founded | 1998 | 1998 |
| Reporting currency | HKD | USD |
| LEI | 254900N4SLUMW4XUYY11 | 5493006MHB84DD0ZWV18 |
| ISIN | KYG875721634 | US02079K3059 |
| FIGI | BBG001S8C4T6 | BBG009S39JY5 |
| Index membership | Hang Seng Index | S&P 500, Nasdaq-100 |
| Held by (covered funds) | 1 | 8 |
Alphabet
Parent of Google: search, advertising, YouTube, Android, Google Cloud and AI research (DeepMind).
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/tencent · /api/v1/companies/alphabet