Tencent (0700) vs Meta Platforms (META)
Tencent (0700) and Meta Platforms (META) side by side: both in Communication Services, listed on Hong Kong Exchanges and Clearing and Nasdaq Stock Market. Meta Platforms is the larger of the two by approximate market capitalization (about 2.8×).
| Field | Tencent | Meta Platforms |
|---|---|---|
| Legal name | Tencent Holdings Limited | Meta Platforms, Inc. |
| Ticker | 0700 | META |
| Exchange | Hong Kong Exchanges and Clearing XHKG | Nasdaq Stock Market XNAS |
| Jurisdiction | China | United States |
| Sector | Communication Services | Communication Services |
| Industry | Internet & Gaming | Social Media |
| Market cap ≈ | $527.9bn | $1.5tn |
| Founded | 1998 | 2004 |
| Reporting currency | HKD | USD |
| LEI | 254900N4SLUMW4XUYY11 | BQ4BKCS1HXDV9HN80Z93 |
| ISIN | KYG875721634 | US30303M1027 |
| FIGI | BBG001S8C4T6 | BBG001SQCQC5 |
| Index membership | Hang Seng Index | S&P 500, Nasdaq-100 |
| Held by (covered funds) | 1 | 8 |
Meta Platforms
Facebook, Instagram, WhatsApp and Messenger; advertising-funded, with heavy AI and AR/VR investment.
Market caps are computed from each issuer's own filed share count times the close on 2026-08-28, not copied from a vendor; LEI from GLEIF (CC0), ISIN read from each issuer's own primary listing document with its ISO 6166 check digit validated, FIGI from OpenFIGI, MIC from the ISO 10383 registry — full provenance on Sources. Not real-time, not investment advice. Both sides as data: /api/v1/companies/tencent · /api/v1/companies/meta