finance.foundation / Companies / 0700 vs META
Comparison · seed-0.6 · 2026-08-29
Tencent (0700) vs Meta Platforms (META)
Tencent (0700) and Meta Platforms (META) side by side: both in Communication Services, listed on Hong Kong Exchanges and Clearing and Nasdaq Stock Market. Meta Platforms is the larger of the two by approximate market capitalization (about 3.2×).
| Field | Tencent | Meta Platforms |
|---|---|---|
| Legal name | Tencent Holdings Limited | Meta Platforms, Inc. |
| Ticker | 0700 | META |
| Exchange | Hong Kong Exchanges and Clearing XHKG | Nasdaq Stock Market XNAS |
| Jurisdiction | China | United States |
| Sector | Communication Services | Communication Services |
| Industry | Internet & Gaming | Social Media |
| Market cap ≈ | $500bn | $1.6tn |
| Founded | 1998 | 2004 |
| Reporting currency | HKD | USD |
| LEI | 254900N4SLUMW4XUYY11 | BQ4BKCS1HXDV9HN80Z93 |
| ISIN | KYG875721634 | US30303M1027 |
| FIGI | BBG001S8C4T6 | BBG001SQCQC5 |
| Index membership | Hang Seng Index | S&P 500, Nasdaq-100 |
| Held by (covered funds) | 1 | 8 |
Meta Platforms
Facebook, Instagram, WhatsApp and Messenger; advertising-funded, with heavy AI and AR/VR investment.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/tencent · /api/v1/companies/meta