finance.foundation / Companies / 0700 vs TMUS
Comparison · seed-0.6 · 2026-08-29
Tencent (0700) vs T-Mobile US (TMUS)
Tencent (0700) and T-Mobile US (TMUS) side by side: both in Communication Services, listed on Hong Kong Exchanges and Clearing and Nasdaq Stock Market. Tencent is the larger of the two by approximate market capitalization (about 2.0×).
| Field | Tencent | T-Mobile US |
|---|---|---|
| Legal name | Tencent Holdings Limited | T-Mobile US, Inc. |
| Ticker | 0700 | TMUS |
| Exchange | Hong Kong Exchanges and Clearing XHKG | Nasdaq Stock Market XNAS |
| Jurisdiction | China | United States |
| Sector | Communication Services | Communication Services |
| Industry | Internet & Gaming | Wireless telecommunications |
| Market cap ≈ | $500bn | $250bn |
| Founded | 1998 | 1994 |
| Reporting currency | HKD | USD |
| LEI | 254900N4SLUMW4XUYY11 | 549300QHIJYOHPACPG31 |
| ISIN | KYG875721634 | US8725901040 |
| FIGI | BBG001S8C4T6 | BBG001SKR9Y6 |
| Index membership | Hang Seng Index | S&P 500, Nasdaq-100 |
| Held by (covered funds) | 1 | — |
T-Mobile US
One of the three big US wireless carriers, majority-owned by Deutsche Telekom, with the leading standalone 5G network built partly on Sprint spectrum acquired in 2020.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/tencent · /api/v1/companies/t-mobile-us