finance.foundation / Companies / 0700 vs VZ
Comparison · seed-0.6 · 2026-08-29
Tencent (0700) vs Verizon (VZ)
Tencent (0700) and Verizon (VZ) side by side: both in Communication Services, listed on Hong Kong Exchanges and Clearing and New York Stock Exchange. Tencent is the larger of the two by approximate market capitalization (about 2.9×).
| Field | Tencent | Verizon |
|---|---|---|
| Legal name | Tencent Holdings Limited | Verizon Communications Inc. |
| Ticker | 0700 | VZ |
| Exchange | Hong Kong Exchanges and Clearing XHKG | New York Stock Exchange XNYS |
| Jurisdiction | China | United States |
| Sector | Communication Services | Communication Services |
| Industry | Internet & Gaming | Telecommunications |
| Market cap ≈ | $500bn | $170bn |
| Founded | 1998 | 2000 |
| Reporting currency | HKD | USD |
| LEI | 254900N4SLUMW4XUYY11 | 2S72QS2UO2OESLG6Y829 |
| ISIN | KYG875721634 | US92343V1044 |
| FIGI | BBG001S8C4T6 | BBG001S67QY1 |
| Index membership | Hang Seng Index | S&P 500 |
| Held by (covered funds) | 1 | — |
Verizon
Major US telecom carrier serving over 100 million wireless retail connections plus Fios broadband, formed from the Bell Atlantic–GTE merger. Known as a high-dividend stock.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/tencent · /api/v1/companies/verizon