finance.foundation / Companies / 2222 vs COP
Comparison · seed-0.6 · 2026-08-29
Saudi Aramco (2222) vs ConocoPhillips (COP)
Saudi Aramco (2222) and ConocoPhillips (COP) side by side: both in Energy, listed on Saudi Exchange (Tadawul) and New York Stock Exchange. Saudi Aramco is the larger of the two by approximate market capitalization (about 13.3×).
| Field | Saudi Aramco | ConocoPhillips |
|---|---|---|
| Legal name | Saudi Arabian Oil Company | ConocoPhillips |
| Ticker | 2222 | COP |
| Exchange | Saudi Exchange (Tadawul) XSAU | New York Stock Exchange XNYS |
| Jurisdiction | Saudi Arabia | United States |
| Sector | Energy | Energy |
| Industry | Oil & Gas | Oil & gas exploration & production |
| Market cap ≈ | $1.6tn | $120bn |
| Founded | 1933 | 2002 |
| Reporting currency | SAR | USD |
| LEI | 5586006WD91QHB7J4X50 | WPTL2Z3FIYTHSP5V2253 |
| ISIN | SA14TG012N13 | US20825C1045 |
| FIGI | BBG001SDLWK2 | BBG001S5TZM2 |
| Index membership | — | S&P 500 |
| Held by (covered funds) | — | — |
Saudi Aramco
World's largest oil producer by output and one of the most profitable companies in history.
ConocoPhillips
The largest US independent exploration and production company, with major positions in US shale (expanded by the Marathon Oil acquisition), Alaska and LNG.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/saudi-aramco · /api/v1/companies/conocophillips