finance.foundation / Companies / 2222 vs XOM
Comparison · seed-0.6 · 2026-08-29
Saudi Aramco (2222) vs ExxonMobil (XOM)
Saudi Aramco (2222) and ExxonMobil (XOM) side by side: both in Energy, listed on Saudi Exchange (Tadawul) and New York Stock Exchange. Saudi Aramco is the larger of the two by approximate market capitalization (about 3.6×).
| Field | Saudi Aramco | ExxonMobil |
|---|---|---|
| Legal name | Saudi Arabian Oil Company | Exxon Mobil Corporation |
| Ticker | 2222 | XOM |
| Exchange | Saudi Exchange (Tadawul) XSAU | New York Stock Exchange XNYS |
| Jurisdiction | Saudi Arabia | United States |
| Sector | Energy | Energy |
| Industry | Oil & Gas | Oil & Gas |
| Market cap ≈ | $1.6tn | $450bn |
| Founded | 1933 | 1870 |
| Reporting currency | SAR | USD |
| LEI | 5586006WD91QHB7J4X50 | J3WHBG0MTS7O8ZVMDC91 |
| ISIN | SA14TG012N13 | US30231G1022 |
| FIGI | BBG001SDLWK2 | BBG001S69V32 |
| Index membership | — | S&P 500 |
| Held by (covered funds) | — | — |
Saudi Aramco
World's largest oil producer by output and one of the most profitable companies in history.
ExxonMobil
Integrated oil and gas major: upstream production, refining, chemicals and low-carbon ventures.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/saudi-aramco · /api/v1/companies/exxon-mobil