CATL (300750) vs Caterpillar (CAT)
CATL (300750) and Caterpillar (CAT) side by side: both in Industrials, listed on Shenzhen Stock Exchange and New York Stock Exchange. Caterpillar is the larger of the two by approximate market capitalization (about 1.4×).
| Field | CATL | Caterpillar |
|---|---|---|
| Legal name | Contemporary Amperex Technology Co., Limited | Caterpillar Inc. |
| Ticker | 300750 | CAT |
| Exchange | Shenzhen Stock Exchange XSHE | New York Stock Exchange XNYS |
| Jurisdiction | China | United States |
| Sector | Industrials | Industrials |
| Industry | EV batteries & energy storage | Construction & mining equipment |
| Market cap ≈ | $180bn | $250bn |
| Founded | 2011 | 1925 |
| Reporting currency | CNY | USD |
| LEI | 300300KINDY1K0E9I032 | WRJR7GS4GTRECRRTVX92 |
| ISIN | — | US1491231015 |
| FIGI | — | BBG001S5PJ06 |
| Index membership | CSI 300 | S&P 500 |
| Held by (covered funds) | — | — |
CATL
The world's largest maker of lithium-ion batteries for electric vehicles and grid storage, supplying Tesla, BMW, Volkswagen and most major automakers. Added a Hong Kong listing in 2025 alongside its Shenzhen shares.
Caterpillar
The world's largest maker of construction and mining equipment, whose engines and turbines also power data-center backup generation — a growing AI-era demand driver.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/catl · /api/v1/companies/caterpillar