finance.foundation / Companies / 6758 vs AAPL
Comparison · seed-0.6 · 2026-08-29
Sony (6758) vs Apple (AAPL)
Sony (6758) and Apple (AAPL) side by side: both in Technology, listed on Japan Exchange Group (TSE) and Nasdaq Stock Market. Apple is the larger of the two by approximate market capitalization (about 18.8×).
| Field | Sony | Apple |
|---|---|---|
| Legal name | Sony Group Corporation | Apple Inc. |
| Ticker | 6758 | AAPL |
| Exchange | Japan Exchange Group (TSE) XTKS | Nasdaq Stock Market XNAS |
| Jurisdiction | Japan | United States |
| Sector | Technology | Technology |
| Industry | Consumer electronics, gaming & entertainment | Consumer Electronics |
| Market cap ≈ | $170bn | $3.2tn |
| Founded | 1946 | 1976 |
| Reporting currency | JPY | USD |
| LEI | 529900R5WX9N2OI2N910 | HWUPKR0MPOU8FGXBT394 |
| ISIN | JP3435000009 | US0378331005 |
| FIGI | BBG001S629P4 | BBG001S5N8V8 |
| Index membership | Nikkei 225 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Sony
Japanese conglomerate spanning PlayStation gaming, music, film, image sensors and consumer electronics. One of Japan's largest companies by market value.
Apple
Designs and sells consumer devices (iPhone, Mac, iPad, wearables) and a growing services ecosystem (App Store, iCloud, payments).
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/sony · /api/v1/companies/apple