finance.foundation / Companies / 6758 vs MSFT
Comparison · seed-0.6 · 2026-08-29
Sony (6758) vs Microsoft (MSFT)
Sony (6758) and Microsoft (MSFT) side by side: both in Technology, listed on Japan Exchange Group (TSE) and Nasdaq Stock Market. Microsoft is the larger of the two by approximate market capitalization (about 20.0×).
| Field | Sony | Microsoft |
|---|---|---|
| Legal name | Sony Group Corporation | Microsoft Corporation |
| Ticker | 6758 | MSFT |
| Exchange | Japan Exchange Group (TSE) XTKS | Nasdaq Stock Market XNAS |
| Jurisdiction | Japan | United States |
| Sector | Technology | Technology |
| Industry | Consumer electronics, gaming & entertainment | Software & Cloud |
| Market cap ≈ | $170bn | $3.4tn |
| Founded | 1946 | 1975 |
| Reporting currency | JPY | USD |
| LEI | 529900R5WX9N2OI2N910 | INR2EJN1ERAN0W5ZP974 |
| ISIN | JP3435000009 | US5949181045 |
| FIGI | BBG001S629P4 | BBG001S5TD05 |
| Index membership | Nikkei 225 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Sony
Japanese conglomerate spanning PlayStation gaming, music, film, image sensors and consumer electronics. One of Japan's largest companies by market value.
Microsoft
Operating systems, productivity software, Azure cloud, gaming and enterprise AI infrastructure.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/sony · /api/v1/companies/microsoft