finance.foundation / Companies / 6758 vs NVDA
Comparison · seed-0.6 · 2026-08-29
Sony (6758) vs NVIDIA (NVDA)
Sony (6758) and NVIDIA (NVDA) side by side: both in Technology, listed on Japan Exchange Group (TSE) and Nasdaq Stock Market. NVIDIA is the larger of the two by approximate market capitalization (about 22.4×).
| Field | Sony | NVIDIA |
|---|---|---|
| Legal name | Sony Group Corporation | NVIDIA Corporation |
| Ticker | 6758 | NVDA |
| Exchange | Japan Exchange Group (TSE) XTKS | Nasdaq Stock Market XNAS |
| Jurisdiction | Japan | United States |
| Sector | Technology | Technology |
| Industry | Consumer electronics, gaming & entertainment | Semiconductors |
| Market cap ≈ | $170bn | $3.8tn |
| Founded | 1946 | 1993 |
| Reporting currency | JPY | USD |
| LEI | 529900R5WX9N2OI2N910 | 549300S4KLFTLO7GSQ80 |
| ISIN | JP3435000009 | US67066G1040 |
| FIGI | BBG001S629P4 | BBG001S5TZJ6 |
| Index membership | Nikkei 225 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Sony
Japanese conglomerate spanning PlayStation gaming, music, film, image sensors and consumer electronics. One of Japan's largest companies by market value.
NVIDIA
GPUs and accelerated-computing platforms; the dominant supplier of AI training and inference hardware.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/sony · /api/v1/companies/nvidia