finance.foundation / Companies / 7203 vs AMZN
Comparison · seed-0.6 · 2026-08-29
Toyota (7203) vs Amazon (AMZN)
Toyota (7203) and Amazon (AMZN) side by side: both in Consumer Discretionary, listed on Japan Exchange Group (TSE) and Nasdaq Stock Market. Amazon is the larger of the two by approximate market capitalization (about 9.2×).
| Field | Toyota | Amazon |
|---|---|---|
| Legal name | Toyota Motor Corporation | Amazon.com, Inc. |
| Ticker | 7203 | AMZN |
| Exchange | Japan Exchange Group (TSE) XTKS | Nasdaq Stock Market XNAS |
| Jurisdiction | Japan | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Automotive | E-Commerce & Cloud |
| Market cap ≈ | $250bn | $2.3tn |
| Founded | 1937 | 1994 |
| Reporting currency | JPY | USD |
| LEI | 5493006W3QUS5LMH6R84 | ZXTILKJKG63JELOEG630 |
| ISIN | JP3633400001 | US0231351067 |
| FIGI | BBG001S6BGT4 | BBG001S5PQL7 |
| Index membership | Nikkei 225 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Toyota
World's largest carmaker by volume; hybrid pioneer with a full battery-EV and hydrogen roadmap.
Amazon
Global e-commerce and logistics network plus AWS, the largest cloud-infrastructure provider.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/toyota · /api/v1/companies/amazon