finance.foundation / Companies / 7203 vs MCD
Comparison · seed-0.6 · 2026-08-29
Toyota (7203) vs McDonald's (MCD)
Toyota (7203) and McDonald's (MCD) side by side: both in Consumer Discretionary, listed on Japan Exchange Group (TSE) and New York Stock Exchange. Toyota is the larger of the two by approximate market capitalization (about 1.2×).
| Field | Toyota | McDonald's |
|---|---|---|
| Legal name | Toyota Motor Corporation | McDonald's Corporation |
| Ticker | 7203 | MCD |
| Exchange | Japan Exchange Group (TSE) XTKS | New York Stock Exchange XNYS |
| Jurisdiction | Japan | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Automotive | Restaurants (quick service) |
| Market cap ≈ | $250bn | $215bn |
| Founded | 1937 | 1940 |
| Reporting currency | JPY | USD |
| LEI | 5493006W3QUS5LMH6R84 | UE2136O97NLB5BYP9H04 |
| ISIN | JP3633400001 | US5801351017 |
| FIGI | BBG001S6BGT4 | BBG001S5T110 |
| Index membership | Nikkei 225 | S&P 500 |
| Held by (covered funds) | — | — |
Toyota
World's largest carmaker by volume; hybrid pioneer with a full battery-EV and hydrogen roadmap.
McDonald's
The world's largest restaurant chain by systemwide sales, with over 40,000 mostly franchised locations; its economics rest heavily on franchise royalties and real estate.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/toyota · /api/v1/companies/mcdonalds