finance.foundation / Companies / 7203 vs TSLA
Comparison · seed-0.6 · 2026-08-29
Toyota (7203) vs Tesla (TSLA)
Toyota (7203) and Tesla (TSLA) side by side: both in Consumer Discretionary, listed on Japan Exchange Group (TSE) and Nasdaq Stock Market. Tesla is the larger of the two by approximate market capitalization (about 4.0×).
| Field | Toyota | Tesla |
|---|---|---|
| Legal name | Toyota Motor Corporation | Tesla, Inc. |
| Ticker | 7203 | TSLA |
| Exchange | Japan Exchange Group (TSE) XTKS | Nasdaq Stock Market XNAS |
| Jurisdiction | Japan | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Automotive | Automotive & Energy |
| Market cap ≈ | $250bn | $1.0tn |
| Founded | 1937 | 2003 |
| Reporting currency | JPY | USD |
| LEI | 5493006W3QUS5LMH6R84 | 54930043XZGB27CTOV49 |
| ISIN | JP3633400001 | US88160R1014 |
| FIGI | BBG001S6BGT4 | BBG001SQKGD7 |
| Index membership | Nikkei 225 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Toyota
World's largest carmaker by volume; hybrid pioneer with a full battery-EV and hydrogen roadmap.
Tesla
Electric vehicles, battery storage, charging network and autonomous-driving software.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/toyota · /api/v1/companies/tesla