finance.foundation / Companies / 7974 vs GOOGL
Comparison · seed-0.6 · 2026-08-29
Nintendo (7974) vs Alphabet (GOOGL)
Nintendo (7974) and Alphabet (GOOGL) side by side: both in Communication Services, listed on Japan Exchange Group (TSE) and Nasdaq Stock Market. Alphabet is the larger of the two by approximate market capitalization (about 20.9×).
| Field | Nintendo | Alphabet |
|---|---|---|
| Legal name | Nintendo Co., Ltd. | Alphabet Inc. |
| Ticker | 7974 | GOOGL |
| Exchange | Japan Exchange Group (TSE) XTKS | Nasdaq Stock Market XNAS |
| Jurisdiction | Japan | United States |
| Sector | Communication Services | Communication Services |
| Industry | Video games & consoles | Internet & Search |
| Market cap ≈ | $110bn | $2.3tn |
| Founded | 1889 | 1998 |
| Reporting currency | JPY | USD |
| LEI | 353800FEEXU6I9M0ZF27 | 5493006MHB84DD0ZWV18 |
| ISIN | JP3756600007 | US02079K3059 |
| FIGI | BBG001S6FGJ1 | BBG009S39JY5 |
| Index membership | Nikkei 225 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Nintendo
Kyoto-based video game company behind the Switch console family and franchises such as Mario, Zelda and Pokemon (via affiliates). Founded in 1889 as a playing-card maker.
Alphabet
Parent of Google: search, advertising, YouTube, Android, Google Cloud and AI research (DeepMind).
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/nintendo · /api/v1/companies/alphabet