finance.foundation / Companies / 7974 vs META
Comparison · seed-0.6 · 2026-08-29
Nintendo (7974) vs Meta Platforms (META)
Nintendo (7974) and Meta Platforms (META) side by side: both in Communication Services, listed on Japan Exchange Group (TSE) and Nasdaq Stock Market. Meta Platforms is the larger of the two by approximate market capitalization (about 14.5×).
| Field | Nintendo | Meta Platforms |
|---|---|---|
| Legal name | Nintendo Co., Ltd. | Meta Platforms, Inc. |
| Ticker | 7974 | META |
| Exchange | Japan Exchange Group (TSE) XTKS | Nasdaq Stock Market XNAS |
| Jurisdiction | Japan | United States |
| Sector | Communication Services | Communication Services |
| Industry | Video games & consoles | Social Media |
| Market cap ≈ | $110bn | $1.6tn |
| Founded | 1889 | 2004 |
| Reporting currency | JPY | USD |
| LEI | 353800FEEXU6I9M0ZF27 | BQ4BKCS1HXDV9HN80Z93 |
| ISIN | JP3756600007 | US30303M1027 |
| FIGI | BBG001S6FGJ1 | BBG001SQCQC5 |
| Index membership | Nikkei 225 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Nintendo
Kyoto-based video game company behind the Switch console family and franchises such as Mario, Zelda and Pokemon (via affiliates). Founded in 1889 as a playing-card maker.
Meta Platforms
Facebook, Instagram, WhatsApp and Messenger; advertising-funded, with heavy AI and AR/VR investment.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/nintendo · /api/v1/companies/meta