finance.foundation / Companies / 941 vs META
Comparison · seed-0.6 · 2026-08-29
China Mobile (941) vs Meta Platforms (META)
China Mobile (941) and Meta Platforms (META) side by side: both in Communication Services, listed on Hong Kong Exchanges and Clearing and Nasdaq Stock Market. Meta Platforms is the larger of the two by approximate market capitalization (about 7.3×).
| Field | China Mobile | Meta Platforms |
|---|---|---|
| Legal name | China Mobile Limited | Meta Platforms, Inc. |
| Ticker | 941 | META |
| Exchange | Hong Kong Exchanges and Clearing XHKG | Nasdaq Stock Market XNAS |
| Jurisdiction | China | United States |
| Sector | Communication Services | Communication Services |
| Industry | Telecommunications | Social Media |
| Market cap ≈ | $220bn | $1.6tn |
| Founded | 1997 | 2004 |
| Reporting currency | HKD | USD |
| LEI | 529900U2JJ7GK68NI589 | BQ4BKCS1HXDV9HN80Z93 |
| ISIN | HK0941009539 | US30303M1027 |
| FIGI | BBG001S6T9W7 | BBG001SQCQC5 |
| Index membership | Hang Seng Index | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
China Mobile
The world's largest mobile operator by subscribers, serving roughly a billion customers in mainland China. State-controlled, listed in Hong Kong with a secondary Shanghai listing.
Meta Platforms
Facebook, Instagram, WhatsApp and Messenger; advertising-funded, with heavy AI and AR/VR investment.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/china-mobile · /api/v1/companies/meta