finance.foundation / Companies / 9432 vs GOOGL
Comparison · seed-0.6 · 2026-08-29
NTT (9432) vs Alphabet (GOOGL)
NTT (9432) and Alphabet (GOOGL) side by side: both in Communication Services, listed on Japan Exchange Group (TSE) and Nasdaq Stock Market. Alphabet is the larger of the two by approximate market capitalization (about 24.2×).
| Field | NTT | Alphabet |
|---|---|---|
| Legal name | Nippon Telegraph and Telephone Corporation | Alphabet Inc. |
| Ticker | 9432 | GOOGL |
| Exchange | Japan Exchange Group (TSE) XTKS | Nasdaq Stock Market XNAS |
| Jurisdiction | Japan | United States |
| Sector | Communication Services | Communication Services |
| Industry | Telecommunications | Internet & Search |
| Market cap ≈ | $95bn | $2.3tn |
| Founded | 1952 | 1998 |
| Reporting currency | JPY | USD |
| LEI | 353800VHQU5VIXVUA841 | 5493006MHB84DD0ZWV18 |
| ISIN | JP3735400008 | US02079K3059 |
| FIGI | BBG001S6C2L2 | BBG009S39JY5 |
| Index membership | Nikkei 225 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
NTT
Japan's dominant telecom group, parent of NTT Docomo and NTT Data, with large data-center and undersea-cable operations. The Japanese government remains a major shareholder.
Alphabet
Parent of Google: search, advertising, YouTube, Android, Google Cloud and AI research (DeepMind).
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/ntt · /api/v1/companies/alphabet