finance.foundation / Companies / 9432 vs META
Comparison · seed-0.6 · 2026-08-29
NTT (9432) vs Meta Platforms (META)
NTT (9432) and Meta Platforms (META) side by side: both in Communication Services, listed on Japan Exchange Group (TSE) and Nasdaq Stock Market. Meta Platforms is the larger of the two by approximate market capitalization (about 16.8×).
| Field | NTT | Meta Platforms |
|---|---|---|
| Legal name | Nippon Telegraph and Telephone Corporation | Meta Platforms, Inc. |
| Ticker | 9432 | META |
| Exchange | Japan Exchange Group (TSE) XTKS | Nasdaq Stock Market XNAS |
| Jurisdiction | Japan | United States |
| Sector | Communication Services | Communication Services |
| Industry | Telecommunications | Social Media |
| Market cap ≈ | $95bn | $1.6tn |
| Founded | 1952 | 2004 |
| Reporting currency | JPY | USD |
| LEI | 353800VHQU5VIXVUA841 | BQ4BKCS1HXDV9HN80Z93 |
| ISIN | JP3735400008 | US30303M1027 |
| FIGI | BBG001S6C2L2 | BBG001SQCQC5 |
| Index membership | Nikkei 225 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
NTT
Japan's dominant telecom group, parent of NTT Docomo and NTT Data, with large data-center and undersea-cable operations. The Japanese government remains a major shareholder.
Meta Platforms
Facebook, Instagram, WhatsApp and Messenger; advertising-funded, with heavy AI and AR/VR investment.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/ntt · /api/v1/companies/meta