finance.foundation / Companies / 9983 vs AMZN
Comparison · seed-0.6 · 2026-08-29
Fast Retailing (9983) vs Amazon (AMZN)
Fast Retailing (9983) and Amazon (AMZN) side by side: both in Consumer Discretionary, listed on Japan Exchange Group (TSE) and Nasdaq Stock Market. Amazon is the larger of the two by approximate market capitalization (about 23.0×).
| Field | Fast Retailing | Amazon |
|---|---|---|
| Legal name | Fast Retailing Co., Ltd. | Amazon.com, Inc. |
| Ticker | 9983 | AMZN |
| Exchange | Japan Exchange Group (TSE) XTKS | Nasdaq Stock Market XNAS |
| Jurisdiction | Japan | United States |
| Sector | Consumer Discretionary | Consumer Discretionary |
| Industry | Apparel retail | E-Commerce & Cloud |
| Market cap ≈ | $100bn | $2.3tn |
| Founded | 1963 | 1994 |
| Reporting currency | JPY | USD |
| LEI | 353800ZCXKHDPY0N5218 | ZXTILKJKG63JELOEG630 |
| ISIN | — | US0231351067 |
| FIGI | — | BBG001S5PQL7 |
| Index membership | Nikkei 225 | S&P 500, Nasdaq-100 |
| Held by (covered funds) | — | 8 |
Fast Retailing
Parent of the Uniqlo casual-wear chain and one of the world's largest apparel retailers, expanding aggressively across Asia, Europe and North America.
Amazon
Global e-commerce and logistics network plus AWS, the largest cloud-infrastructure provider.
Approximate reference values (seed-0.6 · 2026-08-29) — not real-time, not investment advice. Both sides as data: /api/v1/companies/fast-retailing · /api/v1/companies/amazon